Thursday, February 07, 2008

A sampling of reporter top minimums

Here is our selection of top minimum salaries of Newspaper Guild reporters by rank as published in the January 25, 2008 issue of the Guild Reporter. We are listing those which might be of interest to our viewers. The number at the end is the numbers of years after which the top minimum is paid. Click on the headline for the complete interest.

1. Consumer Reports 1804.10 4
2. New York Times 1675.28 2
3.. Reuters 1587.93 6
12. Minneapolis Star-Tribune 1344.00 6
16. Philadelphia Inquirer and Daily News 1307.37 4
18. San Jose Mercury News 1273.14 6
22. Wall Street Journal (US) 1258.00 6
23. St. Paul Pioneer Press 1240.15 6
33. Associated Press 1170.00 6
35, Cleveland Plain Dealer 1167.21 5
41, Akron Beacon Journal 1111.60 5
45. Pittsburgh Post-Gazette 1100.83 5
48. Honolulu Star-Bulletin 1077.00 9
49. Toledo Blade 1069.73 4
74.Catholic Universe Bulletin Publishing 928.37 6
79. Detroit Free Press 910.34 5
80. Canton Repository 909.55 5
110. Newsweek 741.00 2
111. Youngstown Vindicator 738.55 5
136. Massillon Independent 585.28 4
137. United Press International 576.92 4




No comments: